B4.250.2
B4.250.2
While the B4.250.2 is our most affordable LA amp, it's packed with performance and features. It has both RCA and hi-level inputs that make it compatible with either aftermarket or factory stereos. Plus, it can be used as either a stereo or mono amp.
- High Level Inputs
- Anodized Extruded Aluminum Heatsink
- Variable 12dB/octave X-over from 50Hz-500Hz
- Variable 12dB Bass Boost
- Standard Warranty - 1 Year
Technologies
B4.250.2 Specifications
Specifications subject to change without notice
| CEA-2006 Compliant | Yes |
| Number of Channels | 2 |
| Rated Power | 85 Watts x 2 @ 4-Ohms 125 Watts x 2 @ 2-Ohms 250 Watts x 1 @ 4-Ohms bridged |
| Total Power | 250 Watts |
| Max Power | 750 Watts |
| Bridgeable | Yes |
| Crossover Controls | High-Pass / Low-Pass / All-Pass Variable from 50Hz - 500Hz |
| Tone Controls | Variable 12dB @ 50Hz |
| Signal Input | Low Level RCA: 150mV - 4V High Level: 1.5V - 10V |
| Signal Output | N/A |
| Power Input Connector | Screw Terminal |
| Power Wire Gauge | Accepts bare wire or spade terminal |
| Speaker Output Connector | Screw Terminal |
| Speaker Wire Gauge | Accepts bare wire or spade terminal |
| Heat Sink Type | Extruded Aluminum |
| Cooling | Convection |
| Remote Control | Remote Bass Boost |
| Visual Indicators | Protect Power |
| Circuit Topology Class | Class A/B |
| Frequency Response | 15Hz - 20kHz |
| Signal-to-Noise Ratio | >70 dBA |
| Channel Separation | 50dB |
| Shipping Weight | ?lbs (?kg.) |
| Dimensions | 2" H x 11.25" W x 11.25" D |
Technical Information
2005 B4.250.2 & B4.320.4 amplifier - owner's manual All Knowledge Base Topics
Knowledge Base
Updated: (2/24/2009)2005 B4.250.2 & B4.320.4 amplifier - owner's manual All Knowledge Base Topics
Find Answers
Search for answers regarding the B4.250.2
